Champions League statistieken

Hier vind je alle statistieken die je moet weten over de Champions League, inclusief balbezit, corners, buitenspel, schoten en nog veel meer. Op deze pagina staan alle laatste feiten en cijfers, zodat je volledig op de hoogte bent van de Champions League statistieken.

Inhoudsopgave [verbergen]

? min. leestijd | ? woorden

    Balbezit per team in de Champions League

    Hieronder staat het gemiddelde balbezit per team in het hoofdtoernooi van de Champions League.

    # Team Balbezit (gem.)
    1 Barcelona 72%
    2 Paris Saint Germain 72%
    3 Bayern München 66%
    4 Club Brugge KV 64%
    5 Inter 64%
    6 Manchester City 64%
    7 Lens 63%
    8 Galatasaray 62%
    9 VfB Stuttgart 62%
    10 Arsenal 58%
    11 AS Roma 58%
    12 Manchester United 58%
    13 Atletico Madrid 55%
    14 Real Betis 55%
    15 PSV Eindhoven 54%
    16 Borussia Dortmund 52%
    17 Lask Linz 51%
    18 RB Leipzig 51%
    19 AEK Athens FC 49%
    20 Como 49%
    21 Villarreal 48%
    22 Shakhtar Donetsk 46%
    23 Lille 45%
    24 Liverpool 45%
    25 Fenerbahçe 42%
    26 Napoli 42%
    27 Sabah FA 42%
    28 Sporting CP 38%
    29 Viking 38%
    30 Slavia Praha 37%
    31 Aston Villa 36%
    32 FC Porto 36%
    33 Real Madrid 36%
    34 Bodo/Glimt 34%
    35 Feyenoord 28%
    36 Slovan Bratislava 28%

    Het team met de meeste balbezit van de Champions League is Barcelona met 72% balbezit.

    Reddingen van de keeper per team in de Champions League

    Hieronder staan het aantal reddingen van de keeper per team in het hoofdtoernooi van de Champions League, zowel het totaal als het gemiddelde per wedstrijd.

    # Team Reddingen keeper Reddingen keeper (gem.)
    1 FC Porto 8 8
    2 Slovan Bratislava 8 8
    3 Real Madrid 7 7
    4 Bodo/Glimt 6 6
    5 Inter 6 6
    6 Napoli 6 6
    7 Aston Villa 5 5
    8 Borussia Dortmund 5 5
    9 Club Brugge KV 5 5
    10 Sabah FA 5 5
    11 AS Roma 4 4
    12 Feyenoord 4 4
    13 Slavia Praha 4 4
    14 Villarreal 4 4
    15 AEK Athens FC 3 3
    16 Arsenal 3 3
    17 Atletico Madrid 3 3
    18 Como 3 3
    19 Lens 3 3
    20 Liverpool 3 3
    21 Paris Saint Germain 3 3
    22 Sporting CP 3 3
    23 Fenerbahçe 2 2
    24 Galatasaray 2 2
    25 Lask Linz 2 2
    26 Lille 2 2
    27 RB Leipzig 2 2
    28 VfB Stuttgart 2 2
    29 Barcelona 1 1
    30 PSV Eindhoven 1 1
    31 Shakhtar Donetsk 1 1
    32 Bayern München 0 0
    33 Manchester City 0 0
    34 Manchester United 0 0
    35 Real Betis 0 0
    36 Viking 0 0

    Het team met de meeste reddingen van de keeper van de Champions League is FC Porto met 8 reddingen.

    Corners per team in de Champions League

    Hieronder staat het aantal corners per team in het hoofdtoernooi van de Champions League, zowel het totaal als het gemiddelde per wedstrijd.

    # Team Corners Corners (gem.)
    1 Inter 11 11
    2 Borussia Dortmund 9 9
    3 Lens 9 9
    4 AEK Athens FC 7 7
    5 Liverpool 7 7
    6 Manchester United 7 7
    7 Paris Saint Germain 7 7
    8 Villarreal 7 7
    9 Arsenal 6 6
    10 Bayern München 6 6
    11 Slavia Praha 6 6
    12 Aston Villa 5 5
    13 Atletico Madrid 5 5
    14 Lille 5 5
    15 Manchester City 5 5
    16 RB Leipzig 5 5
    17 Real Betis 5 5
    18 Viking 5 5
    19 Barcelona 4 4
    20 Club Brugge KV 4 4
    21 Galatasaray 4 4
    22 Real Madrid 4 4
    23 VfB Stuttgart 4 4
    24 AS Roma 3 3
    25 Bodo/Glimt 3 3
    26 Lask Linz 3 3
    27 PSV Eindhoven 3 3
    28 Shakhtar Donetsk 3 3
    29 FC Porto 2 2
    30 Sabah FA 2 2
    31 Slovan Bratislava 2 2
    32 Como 1 1
    33 Fenerbahçe 1 1
    34 Feyenoord 1 1
    35 Sporting CP 1 1
    36 Napoli 0 0

    Het team met de meeste corners van de Champions League is Inter met 11 corners.

    Buitenspel per team in de Champions League

    Hieronder staat het aantal keren buitenspel per team in het hoofdtoernooi van de Champions League, zowel het totaal als het gemiddelde per wedstrijd.

    # Team Buitenspel Buitenspel (gem.)
    1 Feyenoord 8 8
    2 FC Porto 7 7
    3 Atletico Madrid 5 5
    4 Como 5 5
    5 Inter 4 4
    6 Lille 4 4
    7 Paris Saint Germain 4 4
    8 VfB Stuttgart 4 4
    9 Bayern München 3 3
    10 Liverpool 3 3
    11 Sporting CP 3 3
    12 Villarreal 3 3
    13 AEK Athens FC 2 2
    14 Aston Villa 2 2
    15 Barcelona 2 2
    16 Real Madrid 2 2
    17 Slavia Praha 2 2
    18 Arsenal 1 1
    19 Bodo/Glimt 1 1
    20 Borussia Dortmund 1 1
    21 Club Brugge KV 1 1
    22 Fenerbahçe 1 1
    23 Lask Linz 1 1
    24 Manchester City 1 1
    25 Napoli 1 1
    26 PSV Eindhoven 1 1
    27 RB Leipzig 1 1
    28 Slovan Bratislava 1 1
    29 AS Roma 0 0
    30 Galatasaray 0 0
    31 Lens 0 0
    32 Real Betis 0 0
    33 Shakhtar Donetsk 0 0
    34 Viking 0 0
    35 Manchester United 0
    36 Sabah FA 0

    Het team met de meeste keren buitenspel van de Champions League is Feyenoord met 8 keer buitenspel.

    Schoten per team in de Champions League

    Hieronder staat het aantal schoten per team in het hoofdtoernooi van de Champions League (schoten op doel, naast doel, geblokt, binnen en buiten het 16-meter gebied), zowel het totaal als het gemiddelde per wedstrijd.

    Team Totaal schoten Totaal schoten (gem.) Schoten op doel Schoten op doel (gem.) Schoten naast doel Schoten naast doel (gem.) Schoten geblokt Schoten geblokt (gem.) Schoten binnen de 16 Schoten binnen de 16 (gem.) Schoten buiten de 16 Schoten buiten de 16 (gem.)
    Paris Saint Germain 35 35 14 14 15 15 6 6 24 24 11 11
    Arsenal 26 26 8 8 11 11 7 7 15 15 11 11
    Lens 26 26 8 8 9 9 9 9 14 14 12 12
    Bayern München 25 25 12 12 5 5 8 8 11 11 14 14
    Barcelona 24 24 9 9 10 10 5 5 13 13 11 11
    Aston Villa 21 21 9 9 5 5 7 7 15 15 6 6
    Inter 21 21 7 7 9 9 5 5 15 15 6 6
    Manchester United 21 21 10 10 5 5 6 6 15 15 6 6
    Manchester City 20 20 10 10 6 6 4 4 13 13 7 7
    Real Betis 20 20 5 5 9 9 6 6 10 10 10 10
    AEK Athens FC 18 18 4 4 5 5 9 9 10 10 8 8
    Borussia Dortmund 18 18 6 6 5 5 7 7 12 12 6 6
    Slavia Praha 17 17 5 5 5 5 7 7 10 10 7 7
    VfB Stuttgart 17 17 3 3 10 10 4 4 11 11 6 6
    Real Madrid 16 16 8 8 5 5 3 3 14 14 2 2
    Club Brugge KV 14 14 7 7 4 4 3 3 10 10 4 4
    Como 14 14 6 6 6 6 2 2 10 10 4 4
    Liverpool 14 14 5 5 5 5 4 4 12 12 2 2
    RB Leipzig 14 14 4 4 8 8 2 2 8 8 6 6
    Villarreal 13 13 6 6 4 4 3 3 9 9 4 4
    Fenerbahçe 11 11 5 5 4 4 2 2 9 9 2 2
    Lask Linz 11 11 3 3 6 6 2 2 5 5 6 6
    Sabah FA 11 11 0 0 5 5 6 6 6 6 5 5
    Galatasaray 10 10 3 3 6 6 1 1 8 8 2 2
    PSV Eindhoven 10 10 2 2 4 4 4 4 3 3 7 7
    Atletico Madrid 9 9 4 4 4 4 1 1 4 4 5 5
    Slovan Bratislava 9 9 4 4 2 2 3 3 5 5 4 4
    Viking 9 9 3 3 1 1 5 5 6 6 3 3
    AS Roma 8 8 3 3 3 3 2 2 6 6 2 2
    Shakhtar Donetsk 8 8 2 2 2 2 4 4 6 6 2 2
    Sporting CP 8 8 5 5 1 1 2 2 4 4 4 4
    Lille 6 6 2 2 2 2 2 2 4 4 2 2
    FC Porto 5 5 0 0 4 4 1 1 3 3 2 2
    Napoli 5 5 3 3 0 0 2 2 2 2 3 3
    Feyenoord 4 4 2 2 1 1 1 1 3 3 1 1
    Bodo/Glimt 3 3 0 0 3 3 0 0 2 2 1 1

    Het team met de meeste schoten van de Champions League is Paris Saint Germain met 35 schoten.

    Passes per team in de Champions League

    Hieronder staat het aantal passes per team in het hoofdtoernooi van de Champions League (totaal passes, aangekomen passes en passnauwkeurigheid), zowel het totaal als het gemiddelde per wedstrijd.

    Team Totaal passes Totaal passes (gem.) Aangekomen passes Aangekomen passes (gem.) Pass nauwkeurigheid (gem.)
    Barcelona 794 794 746 746 0%
    Paris Saint Germain 732 732 674 674 0%
    Bayern München 699 699 648 648 0%
    Manchester City 635 635 589 589 93%
    VfB Stuttgart 626 626 540 540 0%
    Manchester United 624 624 573 573 0%
    Inter 621 621 582 582 94%
    AS Roma 615 615 554 554 0%
    Arsenal 608 608 559 559 0%
    Club Brugge KV 602 602 532 532 88%
    Galatasaray 579 579 519 519 90%
    Real Betis 564 564 494 494 88%
    Como 519 519 467 467 0%
    Atletico Madrid 515 515 438 438 85%
    Borussia Dortmund 514 514 461 461 90%
    RB Leipzig 498 498 444 444 0%
    Villarreal 481 481 413 413 86%
    Sabah FA 455 455 391 391 0%
    Lille 447 447 392 392 88%
    Napoli 446 446 383 383 0%
    Fenerbahçe 441 441 368 368 0%
    Lens 441 441 360 360 0%
    PSV Eindhoven 439 439 380 380 0%
    Lask Linz 426 426 345 345 81%
    Liverpool 419 419 354 354 84%
    AEK Athens FC 405 405 341 341 84%
    Shakhtar Donetsk 389 389 314 314 0%
    Viking 385 385 274 274 0%
    Sporting CP 368 368 299 299 81%
    Bodo/Glimt 356 356 285 285 0%
    FC Porto 353 353 285 285 81%
    Real Madrid 352 352 305 305 87%
    Aston Villa 337 337 280 280 83%
    Feyenoord 308 308 256 256 0%
    Slovan Bratislava 285 285 212 212 0%
    Slavia Praha 264 264 190 190 0%

    Het team met de meeste passes van de Champions League is Barcelona met 794 passes.

    Datum gepubliceerd: | Datum bijgewerkt: 20-09-2026 | Auteur:

    Reageren op dit artikel

    Heb je een aanvulling, vraag of opmerking over dit artikel? Deel hieronder je reactie en help andere bezoekers met relevante en betrouwbare informatie.

    Plaats je reactie

    Reacties worden gecontroleerd op spam, beledigende inhoud en feitelijke onjuistheden. Reacties geven de mening van bezoekers weer en vormen geen redactionele broninformatie.

    Meer reacties tonen


    Deel dit artikel

    Deel dit bericht via social media met je familie, vrienden en collega's!

    De Champions League statistieken zijn alle feiten en cijfers. Ontdek alle statistieken van de UCL, feiten en cijfers, zoals balbezit, corners en schoten.


    Over de auteur

    Patrick (auteur en webmaster)

    Deze pagina is samengesteld door Patrick de Graaf. Ik volg Europese voetbaltoernooien al jarenlang actief en update deze website specifiek voor de Champions League. De site is sinds 2021 actief en maakt deel uit van een breder netwerk van voetbalwebsites.

    Kerninformatie zoals speelschema’s en standen wordt gebaseerd op officiële publicaties van UEFA en andere primaire bronnen. Pagina’s worden aangepast zodra nieuwe informatie beschikbaar komt of wijzigingen officieel worden bevestigd.