Champions League statistieken
Hier vind je alle statistieken die je moet weten over de Champions League, inclusief balbezit, corners, buitenspel, schoten en nog veel meer. Op deze pagina staan alle laatste feiten en cijfers, zodat je volledig op de hoogte bent van de Champions League statistieken.
Inhoudsopgave [verbergen]
? min. leestijd | ? woordenBalbezit per team in de Champions League
Hieronder staat het gemiddelde balbezit per team in het hoofdtoernooi van de Champions League.
| # | Team | Balbezit (gem.) |
|---|---|---|
| 1 | Barcelona | 72% |
| 2 | Bayern München | 66% |
| 3 | VfB Stuttgart | 63% |
| 4 | Lens | 60% |
| 5 | Manchester City | 59% |
| 6 | Paris Saint Germain | 59% |
| 7 | Inter | 59% |
| 8 | Arsenal | 58% |
| 9 | Atletico Madrid | 57% |
| 10 | AS Roma | 56% |
| 11 | Club Brugge KV | 56% |
| 12 | PSV Eindhoven | 56% |
| 13 | Real Betis | 56% |
| 14 | Liverpool | 55% |
| 15 | Borussia Dortmund | 52% |
| 16 | Como | 51% |
| 17 | Manchester United | 50% |
| 18 | Shakhtar Donetsk | 50% |
| 19 | Villarreal | 50% |
| 20 | Fenerbahçe | 49% |
| 21 | AEK Athens FC | 48% |
| 22 | RB Leipzig | 47% |
| 23 | Slavia Praha | 46% |
| 24 | Galatasaray | 46% |
| 25 | Napoli | 45% |
| 26 | Lask Linz | 44% |
| 27 | Lille | 44% |
| 28 | Sabah FA | 44% |
| 29 | Bodo/Glimt | 41% |
| 30 | Real Madrid | 41% |
| 31 | Sporting CP | 41% |
| 32 | Aston Villa | 41% |
| 33 | FC Porto | 40% |
| 34 | Feyenoord | 38% |
| 35 | Viking | 37% |
| 36 | Slovan Bratislava | 32% |
Het team met de meeste balbezit van de Champions League is Barcelona met 72% balbezit.
Reddingen van de keeper per team in de Champions League
Hieronder staan het aantal reddingen van de keeper per team in het hoofdtoernooi van de Champions League, zowel het totaal als het gemiddelde per wedstrijd.
| # | Team | Reddingen keeper | Reddingen keeper (gem.) |
|---|---|---|---|
| 1 | Club Brugge KV | 14 | 7 |
| 2 | Slovan Bratislava | 14 | 7 |
| 3 | FC Porto | 12 | 6 |
| 4 | Real Madrid | 11 | 6 |
| 5 | Sabah FA | 11 | 6 |
| 6 | Bodo/Glimt | 10 | 5 |
| 7 | Inter | 10 | 5 |
| 8 | Aston Villa | 9 | 5 |
| 9 | Paris Saint Germain | 9 | 5 |
| 10 | Sporting CP | 9 | 5 |
| 11 | AS Roma | 8 | 4 |
| 12 | Galatasaray | 8 | 4 |
| 13 | Slavia Praha | 8 | 4 |
| 14 | Atletico Madrid | 7 | 4 |
| 15 | Borussia Dortmund | 7 | 4 |
| 16 | Fenerbahçe | 7 | 4 |
| 17 | Feyenoord | 7 | 4 |
| 18 | Lille | 7 | 4 |
| 19 | Napoli | 7 | 4 |
| 20 | PSV Eindhoven | 7 | 4 |
| 21 | RB Leipzig | 7 | 4 |
| 22 | Como | 6 | 3 |
| 23 | Lens | 6 | 3 |
| 24 | Manchester City | 6 | 3 |
| 25 | Villarreal | 6 | 3 |
| 26 | Viking | 5 | 3 |
| 27 | AEK Athens FC | 4 | 2 |
| 28 | Lask Linz | 4 | 2 |
| 29 | Liverpool | 4 | 2 |
| 30 | Arsenal | 3 | 2 |
| 31 | Barcelona | 3 | 2 |
| 32 | Manchester United | 3 | 2 |
| 33 | Real Betis | 3 | 2 |
| 34 | Shakhtar Donetsk | 3 | 2 |
| 35 | VfB Stuttgart | 3 | 2 |
| 36 | Bayern München | 2 | 1 |
Het team met de meeste reddingen van de keeper van de Champions League is Club Brugge KV met 14 reddingen.
Corners per team in de Champions League
Hieronder staat het aantal corners per team in het hoofdtoernooi van de Champions League, zowel het totaal als het gemiddelde per wedstrijd.
| # | Team | Corners | Corners (gem.) |
|---|---|---|---|
| 1 | Bayern München | 21 | 11 |
| 2 | Borussia Dortmund | 19 | 10 |
| 3 | Liverpool | 18 | 9 |
| 4 | Manchester City | 16 | 8 |
| 5 | Inter | 15 | 8 |
| 6 | Lens | 15 | 8 |
| 7 | PSV Eindhoven | 15 | 8 |
| 8 | Aston Villa | 14 | 7 |
| 9 | Arsenal | 13 | 7 |
| 10 | Real Madrid | 13 | 7 |
| 11 | Manchester United | 12 | 6 |
| 12 | Slavia Praha | 12 | 6 |
| 13 | Viking | 12 | 6 |
| 14 | RB Leipzig | 11 | 6 |
| 15 | VfB Stuttgart | 11 | 6 |
| 16 | Villarreal | 11 | 6 |
| 17 | Barcelona | 10 | 5 |
| 18 | Real Betis | 10 | 5 |
| 19 | AEK Athens FC | 9 | 5 |
| 20 | Paris Saint Germain | 9 | 5 |
| 21 | AS Roma | 8 | 4 |
| 22 | Club Brugge KV | 8 | 4 |
| 23 | Fenerbahçe | 8 | 4 |
| 24 | Shakhtar Donetsk | 8 | 4 |
| 25 | Atletico Madrid | 7 | 4 |
| 26 | Bodo/Glimt | 7 | 4 |
| 27 | Feyenoord | 6 | 3 |
| 28 | Lask Linz | 6 | 3 |
| 29 | Galatasaray | 5 | 3 |
| 30 | Lille | 5 | 3 |
| 31 | Sabah FA | 5 | 3 |
| 32 | Napoli | 4 | 2 |
| 33 | Sporting CP | 4 | 2 |
| 34 | FC Porto | 3 | 2 |
| 35 | Slovan Bratislava | 3 | 2 |
| 36 | Como | 2 | 1 |
Het team met de meeste corners van de Champions League is Bayern München met 21 corners.
Buitenspel per team in de Champions League
Hieronder staat het aantal keren buitenspel per team in het hoofdtoernooi van de Champions League, zowel het totaal als het gemiddelde per wedstrijd.
| # | Team | Buitenspel | Buitenspel (gem.) |
|---|---|---|---|
| 1 | Feyenoord | 10 | 5 |
| 2 | Barcelona | 9 | 5 |
| 3 | Liverpool | 9 | 5 |
| 4 | Galatasaray | 8 | 4 |
| 5 | FC Porto | 7 | 4 |
| 6 | Lille | 7 | 4 |
| 7 | PSV Eindhoven | 7 | 4 |
| 8 | Atletico Madrid | 6 | 3 |
| 9 | Inter | 6 | 3 |
| 10 | VfB Stuttgart | 6 | 3 |
| 11 | Villarreal | 6 | 3 |
| 12 | Arsenal | 5 | 3 |
| 13 | Bayern München | 5 | 3 |
| 14 | Como | 5 | 3 |
| 15 | Slavia Praha | 5 | 3 |
| 16 | AEK Athens FC | 4 | 2 |
| 17 | Borussia Dortmund | 4 | 2 |
| 18 | Fenerbahçe | 4 | 2 |
| 19 | Lask Linz | 4 | 2 |
| 20 | Napoli | 4 | 2 |
| 21 | Paris Saint Germain | 4 | 2 |
| 22 | Shakhtar Donetsk | 4 | 2 |
| 23 | Aston Villa | 3 | 2 |
| 24 | Club Brugge KV | 3 | 2 |
| 25 | Manchester City | 3 | 2 |
| 26 | Real Madrid | 3 | 2 |
| 27 | Sporting CP | 3 | 2 |
| 28 | Bodo/Glimt | 2 | 1 |
| 29 | Lens | 2 | 1 |
| 30 | Manchester United | 2 | 1 |
| 31 | Sabah FA | 2 | 1 |
| 32 | Slovan Bratislava | 2 | 1 |
| 33 | AS Roma | 1 | 1 |
| 34 | RB Leipzig | 1 | 1 |
| 35 | Real Betis | 0 | 0 |
| 36 | Viking | 0 | 0 |
Het team met de meeste keren buitenspel van de Champions League is Feyenoord met 10 keer buitenspel.
Schoten per team in de Champions League
Hieronder staat het aantal schoten per team in het hoofdtoernooi van de Champions League (schoten op doel, naast doel, geblokt, binnen en buiten het 16-meter gebied), zowel het totaal als het gemiddelde per wedstrijd.
| Team | Totaal schoten | Totaal schoten (gem.) | Schoten op doel | Schoten op doel (gem.) | Schoten naast doel | Schoten naast doel (gem.) | Schoten geblokt | Schoten geblokt (gem.) | Schoten binnen de 16 | Schoten binnen de 16 (gem.) | Schoten buiten de 16 | Schoten buiten de 16 (gem.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inter | 51 | 26 | 19 | 10 | 19 | 10 | 13 | 7 | 35 | 18 | 16 | 8 |
| Bayern München | 50 | 25 | 20 | 10 | 9 | 5 | 21 | 11 | 28 | 14 | 22 | 11 |
| Paris Saint Germain | 50 | 25 | 24 | 12 | 18 | 9 | 8 | 4 | 30 | 15 | 20 | 10 |
| Lens | 47 | 24 | 14 | 7 | 19 | 10 | 14 | 7 | 25 | 13 | 22 | 11 |
| Manchester City | 47 | 24 | 19 | 10 | 16 | 8 | 12 | 6 | 32 | 16 | 15 | 8 |
| Barcelona | 46 | 23 | 20 | 10 | 17 | 9 | 9 | 5 | 29 | 15 | 17 | 9 |
| Arsenal | 42 | 21 | 16 | 8 | 14 | 7 | 12 | 6 | 27 | 14 | 15 | 8 |
| Aston Villa | 41 | 21 | 20 | 10 | 10 | 5 | 11 | 6 | 26 | 13 | 15 | 8 |
| Liverpool | 40 | 20 | 14 | 7 | 17 | 9 | 9 | 5 | 32 | 16 | 8 | 4 |
| Real Betis | 37 | 19 | 12 | 6 | 17 | 9 | 8 | 4 | 22 | 11 | 15 | 8 |
| Slavia Praha | 36 | 18 | 13 | 7 | 11 | 6 | 12 | 6 | 24 | 12 | 12 | 6 |
| RB Leipzig | 33 | 17 | 11 | 6 | 16 | 8 | 6 | 3 | 23 | 12 | 10 | 5 |
| VfB Stuttgart | 33 | 17 | 11 | 6 | 16 | 8 | 6 | 3 | 23 | 12 | 10 | 5 |
| Club Brugge KV | 32 | 16 | 15 | 8 | 10 | 5 | 7 | 4 | 27 | 14 | 5 | 3 |
| Real Madrid | 32 | 16 | 16 | 8 | 13 | 7 | 3 | 2 | 25 | 13 | 7 | 4 |
| AEK Athens FC | 31 | 16 | 7 | 4 | 12 | 6 | 12 | 6 | 18 | 9 | 13 | 7 |
| Manchester United | 30 | 15 | 14 | 7 | 8 | 4 | 8 | 4 | 21 | 11 | 9 | 5 |
| Villarreal | 29 | 15 | 10 | 5 | 10 | 5 | 9 | 5 | 16 | 8 | 13 | 7 |
| Borussia Dortmund | 27 | 14 | 10 | 5 | 8 | 4 | 9 | 5 | 17 | 9 | 10 | 5 |
| Fenerbahçe | 26 | 13 | 9 | 5 | 9 | 5 | 8 | 4 | 16 | 8 | 10 | 5 |
| Como | 25 | 13 | 11 | 6 | 9 | 5 | 5 | 3 | 15 | 8 | 10 | 5 |
| Sabah FA | 24 | 12 | 6 | 3 | 9 | 5 | 9 | 5 | 15 | 8 | 9 | 5 |
| Slovan Bratislava | 24 | 12 | 5 | 3 | 10 | 5 | 9 | 5 | 12 | 6 | 12 | 6 |
| Lask Linz | 23 | 12 | 7 | 4 | 13 | 7 | 3 | 2 | 15 | 8 | 8 | 4 |
| AS Roma | 22 | 11 | 10 | 5 | 7 | 4 | 5 | 3 | 15 | 8 | 7 | 4 |
| PSV Eindhoven | 21 | 11 | 7 | 4 | 8 | 4 | 6 | 3 | 11 | 6 | 10 | 5 |
| Atletico Madrid | 20 | 10 | 9 | 5 | 9 | 5 | 2 | 1 | 10 | 5 | 10 | 5 |
| Shakhtar Donetsk | 20 | 10 | 6 | 3 | 5 | 3 | 9 | 5 | 12 | 6 | 8 | 4 |
| Sporting CP | 19 | 10 | 10 | 5 | 4 | 2 | 5 | 3 | 12 | 6 | 7 | 4 |
| Feyenoord | 17 | 9 | 7 | 4 | 5 | 3 | 5 | 3 | 10 | 5 | 7 | 4 |
| Viking | 17 | 9 | 8 | 4 | 4 | 2 | 5 | 3 | 12 | 6 | 5 | 3 |
| FC Porto | 16 | 8 | 5 | 3 | 8 | 4 | 3 | 2 | 13 | 7 | 3 | 2 |
| Napoli | 16 | 8 | 6 | 3 | 6 | 3 | 4 | 2 | 12 | 6 | 4 | 2 |
| Galatasaray | 15 | 8 | 6 | 3 | 7 | 4 | 2 | 1 | 11 | 6 | 4 | 2 |
| Bodo/Glimt | 14 | 7 | 3 | 2 | 8 | 4 | 3 | 2 | 9 | 5 | 5 | 3 |
| Lille | 10 | 5 | 2 | 1 | 3 | 2 | 5 | 3 | 5 | 3 | 5 | 3 |
Het team met de meeste schoten van de Champions League is Inter met 51 schoten.
Passes per team in de Champions League
Hieronder staat het aantal passes per team in het hoofdtoernooi van de Champions League (totaal passes, aangekomen passes en passnauwkeurigheid), zowel het totaal als het gemiddelde per wedstrijd.
| Team | Totaal passes | Totaal passes (gem.) | Aangekomen passes | Aangekomen passes (gem.) | Pass nauwkeurigheid (gem.) |
|---|---|---|---|---|---|
| Barcelona | 1485 | 743 | 1373 | 687 | 92% |
| Bayern München | 1265 | 633 | 1146 | 573 | 91% |
| VfB Stuttgart | 1253 | 627 | 1101 | 551 | 88% |
| Paris Saint Germain | 1178 | 589 | 1050 | 525 | 89% |
| Atletico Madrid | 1166 | 583 | 1015 | 508 | 87% |
| AS Roma | 1161 | 581 | 1023 | 512 | 88% |
| Inter | 1154 | 577 | 1045 | 523 | 91% |
| Arsenal | 1150 | 575 | 1047 | 524 | 91% |
| Manchester City | 1134 | 567 | 1012 | 506 | 89% |
| Borussia Dortmund | 1097 | 549 | 965 | 483 | 88% |
| Manchester United | 1087 | 544 | 969 | 485 | 89% |
| Como | 1083 | 542 | 978 | 489 | 90% |
| Club Brugge KV | 1077 | 539 | 941 | 471 | 87% |
| Real Betis | 1066 | 533 | 932 | 466 | 87% |
| Liverpool | 994 | 497 | 877 | 439 | 88% |
| Lens | 985 | 493 | 843 | 422 | 86% |
| Villarreal | 974 | 487 | 831 | 416 | 85% |
| Fenerbahçe | 911 | 456 | 791 | 396 | 87% |
| Bodo/Glimt | 905 | 453 | 752 | 376 | 83% |
| PSV Eindhoven | 905 | 453 | 769 | 385 | 85% |
| Napoli | 890 | 445 | 752 | 376 | 84% |
| Galatasaray | 853 | 427 | 722 | 361 | 85% |
| Lille | 851 | 426 | 735 | 368 | 86% |
| RB Leipzig | 848 | 424 | 733 | 367 | 86% |
| Shakhtar Donetsk | 835 | 418 | 717 | 359 | 86% |
| Feyenoord | 825 | 413 | 706 | 353 | 86% |
| Real Madrid | 814 | 407 | 690 | 345 | 85% |
| Sporting CP | 801 | 401 | 666 | 333 | 83% |
| Sabah FA | 796 | 398 | 643 | 322 | 81% |
| AEK Athens FC | 776 | 388 | 659 | 330 | 85% |
| FC Porto | 744 | 372 | 604 | 302 | 81% |
| Lask Linz | 736 | 368 | 596 | 298 | 81% |
| Aston Villa | 726 | 363 | 630 | 315 | 87% |
| Viking | 669 | 335 | 484 | 242 | 72% |
| Slavia Praha | 668 | 334 | 505 | 253 | 76% |
| Slovan Bratislava | 642 | 321 | 500 | 250 | 78% |
Het team met de meeste passes van de Champions League is Barcelona met 1485 passes.
Reageren op dit artikel
Heb je een aanvulling, vraag of opmerking over dit artikel? Deel hieronder je reactie en help andere bezoekers met relevante en betrouwbare informatie.
Plaats je reactie
Reacties worden gecontroleerd op spam, beledigende inhoud en feitelijke onjuistheden. Reacties geven de mening van bezoekers weer en vormen geen redactionele broninformatie.
Deel dit artikel
Deel dit bericht via social media met je familie, vrienden en collega's!
De Champions League statistieken zijn alle feiten en cijfers. Ontdek alle statistieken van de UCL, feiten en cijfers, zoals balbezit, corners en schoten.
Over de auteur
Deze pagina is samengesteld door Patrick de Graaf. Ik volg Europese voetbaltoernooien al jarenlang actief en update deze website specifiek voor de Champions League. De site is sinds 2021 actief en maakt deel uit van een breder netwerk van voetbalwebsites.
Kerninformatie zoals speelschema’s en standen wordt gebaseerd op officiële publicaties van UEFA en andere primaire bronnen. Pagina’s worden aangepast zodra nieuwe informatie beschikbaar komt of wijzigingen officieel worden bevestigd.
