Champions League statistieken
Hier vind je alle statistieken die je moet weten over de Champions League, inclusief balbezit, corners, buitenspel, schoten en nog veel meer. Op deze pagina staan alle laatste feiten en cijfers, zodat je volledig op de hoogte bent van de Champions League statistieken.
Inhoudsopgave [verbergen]
? min. leestijd | ? woordenBalbezit per team in de Champions League
Hieronder staat het gemiddelde balbezit per team in het hoofdtoernooi van de Champions League.
| # | Team | Balbezit (gem.) |
|---|---|---|
| 1 | Barcelona | 66% |
| 2 | Shakhtar Donetsk | 62% |
| 3 | AS Roma | 62% |
| 4 | Manchester City | 61% |
| 5 | Arsenal | 58% |
| 6 | Bayern München | 58% |
| 7 | PSV Eindhoven | 57% |
| 8 | Club Brugge KV | 57% |
| 9 | VfB Stuttgart | 57% |
| 10 | Liverpool | 55% |
| 11 | Paris Saint Germain | 55% |
| 12 | Inter | 54% |
| 13 | Lens | 53% |
| 14 | Atletico Madrid | 53% |
| 15 | Borussia Dortmund | 53% |
| 16 | Real Betis | 53% |
| 17 | Como | 52% |
| 18 | Real Madrid | 49% |
| 19 | Fenerbahçe | 49% |
| 20 | Manchester United | 48% |
| 21 | Villarreal | 48% |
| 22 | Slavia Praha | 48% |
| 23 | Galatasaray | 48% |
| 24 | Lille | 47% |
| 25 | Bodo/Glimt | 46% |
| 26 | Aston Villa | 46% |
| 27 | Napoli | 44% |
| 28 | Sabah FA | 44% |
| 29 | AEK Athens FC | 44% |
| 30 | RB Leipzig | 43% |
| 31 | Feyenoord | 43% |
| 32 | Lask Linz | 42% |
| 33 | FC Porto | 40% |
| 34 | Viking | 39% |
| 35 | Sporting CP | 38% |
| 36 | Slovan Bratislava | 30% |
Het team met de meeste balbezit van de Champions League is Barcelona met 66% balbezit.
Reddingen van de keeper per team in de Champions League
Hieronder staan het aantal reddingen van de keeper per team in het hoofdtoernooi van de Champions League, zowel het totaal als het gemiddelde per wedstrijd.
| # | Team | Reddingen keeper | Reddingen keeper (gem.) |
|---|---|---|---|
| 1 | Slovan Bratislava | 20 | 7 |
| 2 | Club Brugge KV | 19 | 6 |
| 3 | Sabah FA | 17 | 6 |
| 4 | Feyenoord | 16 | 5 |
| 5 | Real Madrid | 16 | 5 |
| 6 | Bodo/Glimt | 15 | 5 |
| 7 | FC Porto | 14 | 5 |
| 8 | Inter | 14 | 5 |
| 9 | Barcelona | 13 | 4 |
| 10 | RB Leipzig | 13 | 4 |
| 11 | Sporting CP | 13 | 3 |
| 12 | Viking | 13 | 4 |
| 13 | Galatasaray | 12 | 3 |
| 14 | Paris Saint Germain | 12 | 4 |
| 15 | Aston Villa | 11 | 4 |
| 16 | Atletico Madrid | 11 | 4 |
| 17 | Borussia Dortmund | 10 | 3 |
| 18 | Napoli | 10 | 3 |
| 19 | Slavia Praha | 10 | 3 |
| 20 | Villarreal | 10 | 3 |
| 21 | Como | 9 | 3 |
| 22 | Fenerbahçe | 9 | 3 |
| 23 | PSV Eindhoven | 9 | 3 |
| 24 | AS Roma | 8 | 3 |
| 25 | Lens | 8 | 3 |
| 26 | Lille | 8 | 3 |
| 27 | Manchester City | 8 | 3 |
| 28 | Manchester United | 7 | 2 |
| 29 | Shakhtar Donetsk | 7 | 2 |
| 30 | AEK Athens FC | 6 | 2 |
| 31 | Arsenal | 6 | 2 |
| 32 | Lask Linz | 6 | 2 |
| 33 | Liverpool | 6 | 2 |
| 34 | Real Betis | 5 | 2 |
| 35 | VfB Stuttgart | 5 | 1 |
| 36 | Bayern München | 4 | 1 |
Het team met de meeste reddingen van de keeper van de Champions League is Slovan Bratislava met 20 reddingen.
Corners per team in de Champions League
Hieronder staat het aantal corners per team in het hoofdtoernooi van de Champions League, zowel het totaal als het gemiddelde per wedstrijd.
| # | Team | Corners | Corners (gem.) |
|---|---|---|---|
| 1 | Borussia Dortmund | 28 | 9 |
| 2 | Liverpool | 25 | 8 |
| 3 | Bayern München | 24 | 8 |
| 4 | Manchester City | 24 | 8 |
| 5 | Aston Villa | 22 | 7 |
| 6 | Inter | 20 | 7 |
| 7 | Lens | 20 | 7 |
| 8 | Real Madrid | 20 | 7 |
| 9 | VfB Stuttgart | 20 | 5 |
| 10 | PSV Eindhoven | 18 | 6 |
| 11 | Viking | 18 | 6 |
| 12 | Arsenal | 17 | 6 |
| 13 | Slavia Praha | 17 | 6 |
| 14 | AS Roma | 16 | 5 |
| 15 | Manchester United | 16 | 5 |
| 16 | Barcelona | 13 | 4 |
| 17 | Real Betis | 13 | 4 |
| 18 | Villarreal | 13 | 4 |
| 19 | AEK Athens FC | 12 | 4 |
| 20 | Bodo/Glimt | 12 | 4 |
| 21 | RB Leipzig | 12 | 4 |
| 22 | Shakhtar Donetsk | 12 | 3 |
| 23 | Atletico Madrid | 11 | 4 |
| 24 | Fenerbahçe | 11 | 4 |
| 25 | Paris Saint Germain | 11 | 4 |
| 26 | Sporting CP | 11 | 3 |
| 27 | Feyenoord | 10 | 3 |
| 28 | Lask Linz | 10 | 3 |
| 29 | Club Brugge KV | 9 | 3 |
| 30 | Sabah FA | 9 | 3 |
| 31 | Galatasaray | 8 | 2 |
| 32 | Lille | 8 | 3 |
| 33 | Napoli | 6 | 2 |
| 34 | FC Porto | 5 | 2 |
| 35 | Slovan Bratislava | 4 | 1 |
| 36 | Como | 3 | 1 |
Het team met de meeste corners van de Champions League is Borussia Dortmund met 28 corners.
Buitenspel per team in de Champions League
Hieronder staat het aantal keren buitenspel per team in het hoofdtoernooi van de Champions League, zowel het totaal als het gemiddelde per wedstrijd.
| # | Team | Buitenspel | Buitenspel (gem.) |
|---|---|---|---|
| 1 | Lille | 13 | 4 |
| 2 | FC Porto | 12 | 4 |
| 3 | Feyenoord | 11 | 4 |
| 4 | Barcelona | 10 | 3 |
| 5 | Galatasaray | 10 | 3 |
| 6 | Liverpool | 10 | 3 |
| 7 | PSV Eindhoven | 10 | 3 |
| 8 | Villarreal | 10 | 3 |
| 9 | Inter | 8 | 3 |
| 10 | Sabah FA | 8 | 3 |
| 11 | VfB Stuttgart | 8 | 2 |
| 12 | Bayern München | 7 | 2 |
| 13 | Como | 7 | 2 |
| 14 | Slavia Praha | 7 | 2 |
| 15 | Arsenal | 6 | 2 |
| 16 | Atletico Madrid | 6 | 2 |
| 17 | Borussia Dortmund | 6 | 2 |
| 18 | Lask Linz | 6 | 2 |
| 19 | Paris Saint Germain | 6 | 2 |
| 20 | Real Madrid | 6 | 2 |
| 21 | Shakhtar Donetsk | 6 | 2 |
| 22 | Sporting CP | 6 | 2 |
| 23 | AEK Athens FC | 5 | 2 |
| 24 | AS Roma | 5 | 2 |
| 25 | Aston Villa | 5 | 2 |
| 26 | Club Brugge KV | 5 | 2 |
| 27 | Napoli | 5 | 2 |
| 28 | Fenerbahçe | 4 | 1 |
| 29 | Manchester City | 3 | 1 |
| 30 | Manchester United | 3 | 1 |
| 31 | RB Leipzig | 3 | 1 |
| 32 | Slovan Bratislava | 3 | 1 |
| 33 | Viking | 3 | 1 |
| 34 | Bodo/Glimt | 2 | 1 |
| 35 | Lens | 2 | 1 |
| 36 | Real Betis | 2 | 1 |
Het team met de meeste keren buitenspel van de Champions League is Lille met 13 keer buitenspel.
Schoten per team in de Champions League
Hieronder staat het aantal schoten per team in het hoofdtoernooi van de Champions League (schoten op doel, naast doel, geblokt, binnen en buiten het 16-meter gebied), zowel het totaal als het gemiddelde per wedstrijd.
| Team | Totaal schoten | Totaal schoten (gem.) | Schoten op doel | Schoten op doel (gem.) | Schoten naast doel | Schoten naast doel (gem.) | Schoten geblokt | Schoten geblokt (gem.) | Schoten binnen de 16 | Schoten binnen de 16 (gem.) | Schoten buiten de 16 | Schoten buiten de 16 (gem.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paris Saint Germain | 72 | 24 | 39 | 13 | 21 | 7 | 12 | 4 | 43 | 14 | 29 | 10 |
| Lens | 65 | 22 | 20 | 7 | 27 | 9 | 18 | 6 | 37 | 12 | 28 | 9 |
| Inter | 64 | 21 | 24 | 8 | 25 | 8 | 15 | 5 | 43 | 14 | 21 | 7 |
| Manchester City | 64 | 21 | 26 | 9 | 20 | 7 | 18 | 6 | 45 | 15 | 19 | 6 |
| Barcelona | 63 | 21 | 25 | 8 | 24 | 8 | 14 | 5 | 40 | 13 | 23 | 8 |
| Bayern München | 63 | 21 | 25 | 8 | 12 | 4 | 26 | 9 | 38 | 13 | 25 | 8 |
| Aston Villa | 62 | 21 | 30 | 10 | 17 | 6 | 15 | 5 | 43 | 14 | 19 | 6 |
| Liverpool | 62 | 21 | 21 | 7 | 25 | 8 | 16 | 5 | 45 | 15 | 16 | 5 |
| Real Betis | 58 | 19 | 22 | 7 | 20 | 7 | 16 | 5 | 35 | 12 | 23 | 8 |
| Arsenal | 54 | 18 | 20 | 7 | 18 | 6 | 16 | 5 | 35 | 12 | 19 | 6 |
| Slavia Praha | 51 | 17 | 17 | 6 | 16 | 5 | 18 | 6 | 33 | 11 | 18 | 6 |
| Real Madrid | 50 | 17 | 27 | 9 | 19 | 6 | 4 | 1 | 38 | 13 | 12 | 4 |
| VfB Stuttgart | 50 | 13 | 16 | 4 | 24 | 6 | 10 | 3 | 34 | 9 | 16 | 4 |
| Borussia Dortmund | 49 | 16 | 19 | 6 | 21 | 7 | 9 | 3 | 33 | 11 | 16 | 5 |
| AS Roma | 48 | 16 | 20 | 7 | 17 | 6 | 11 | 4 | 36 | 12 | 12 | 4 |
| RB Leipzig | 44 | 15 | 17 | 6 | 20 | 7 | 7 | 2 | 33 | 11 | 11 | 4 |
| Manchester United | 43 | 14 | 18 | 6 | 14 | 5 | 11 | 4 | 26 | 9 | 17 | 6 |
| Club Brugge KV | 42 | 14 | 20 | 7 | 13 | 4 | 9 | 3 | 34 | 11 | 8 | 3 |
| Villarreal | 42 | 14 | 15 | 5 | 12 | 4 | 15 | 5 | 25 | 8 | 17 | 6 |
| AEK Athens FC | 41 | 14 | 10 | 3 | 16 | 5 | 15 | 5 | 21 | 7 | 20 | 7 |
| Fenerbahçe | 40 | 13 | 13 | 4 | 17 | 6 | 10 | 3 | 25 | 8 | 15 | 5 |
| PSV Eindhoven | 39 | 13 | 10 | 3 | 19 | 6 | 10 | 3 | 23 | 8 | 16 | 5 |
| Sabah FA | 37 | 12 | 10 | 3 | 16 | 5 | 11 | 4 | 23 | 8 | 14 | 5 |
| Como | 36 | 12 | 19 | 6 | 12 | 4 | 5 | 2 | 23 | 8 | 13 | 4 |
| Lask Linz | 34 | 11 | 14 | 5 | 15 | 5 | 5 | 2 | 24 | 8 | 10 | 3 |
| Sporting CP | 34 | 9 | 14 | 4 | 10 | 3 | 10 | 3 | 21 | 5 | 13 | 3 |
| Napoli | 33 | 11 | 14 | 5 | 9 | 3 | 10 | 3 | 25 | 8 | 8 | 3 |
| Shakhtar Donetsk | 32 | 8 | 10 | 3 | 8 | 2 | 14 | 4 | 18 | 5 | 14 | 4 |
| Atletico Madrid | 30 | 10 | 12 | 4 | 13 | 4 | 5 | 2 | 19 | 6 | 11 | 4 |
| Feyenoord | 29 | 10 | 9 | 3 | 10 | 3 | 10 | 3 | 17 | 6 | 12 | 4 |
| FC Porto | 28 | 9 | 8 | 3 | 17 | 6 | 3 | 1 | 20 | 7 | 8 | 3 |
| Bodo/Glimt | 26 | 9 | 8 | 3 | 12 | 4 | 6 | 2 | 16 | 5 | 9 | 3 |
| Galatasaray | 25 | 6 | 10 | 3 | 11 | 3 | 4 | 1 | 19 | 5 | 6 | 2 |
| Slovan Bratislava | 25 | 8 | 5 | 2 | 11 | 4 | 9 | 3 | 13 | 4 | 12 | 4 |
| Lille | 24 | 8 | 7 | 2 | 7 | 2 | 10 | 3 | 14 | 5 | 10 | 3 |
| Viking | 24 | 8 | 11 | 4 | 4 | 1 | 9 | 3 | 16 | 5 | 8 | 3 |
Het team met de meeste schoten van de Champions League is Paris Saint Germain met 72 schoten.
Passes per team in de Champions League
Hieronder staat het aantal passes per team in het hoofdtoernooi van de Champions League (totaal passes, aangekomen passes en passnauwkeurigheid), zowel het totaal als het gemiddelde per wedstrijd.
| Team | Totaal passes | Totaal passes (gem.) | Aangekomen passes | Aangekomen passes (gem.) | Pass nauwkeurigheid (gem.) |
|---|---|---|---|---|---|
| Barcelona | 2016 | 672 | 1839 | 613 | 91% |
| AS Roma | 1827 | 609 | 1621 | 540 | 89% |
| Manchester City | 1795 | 598 | 1630 | 543 | 91% |
| Club Brugge KV | 1757 | 586 | 1535 | 512 | 87% |
| VfB Stuttgart | 1751 | 438 | 1545 | 386 | 88% |
| Como | 1749 | 583 | 1572 | 524 | 90% |
| Bayern München | 1678 | 559 | 1501 | 500 | 89% |
| Paris Saint Germain | 1644 | 548 | 1449 | 483 | 88% |
| Manchester United | 1632 | 544 | 1443 | 481 | 88% |
| Arsenal | 1625 | 542 | 1459 | 486 | 90% |
| Atletico Madrid | 1619 | 540 | 1391 | 464 | 86% |
| Borussia Dortmund | 1599 | 533 | 1383 | 461 | 86% |
| Inter | 1574 | 525 | 1410 | 470 | 90% |
| Real Betis | 1564 | 521 | 1373 | 458 | 88% |
| Bodo/Glimt | 1559 | 520 | 1350 | 450 | 87% |
| Real Madrid | 1550 | 517 | 1364 | 455 | 88% |
| Liverpool | 1524 | 508 | 1333 | 444 | 87% |
| PSV Eindhoven | 1516 | 505 | 1298 | 433 | 86% |
| Villarreal | 1452 | 484 | 1229 | 410 | 85% |
| Lens | 1444 | 481 | 1230 | 410 | 85% |
| Shakhtar Donetsk | 1380 | 345 | 1214 | 304 | 88% |
| Feyenoord | 1379 | 460 | 1189 | 396 | 86% |
| Napoli | 1379 | 460 | 1191 | 397 | 86% |
| Sporting CP | 1374 | 344 | 1171 | 293 | 85% |
| Lille | 1356 | 452 | 1167 | 389 | 86% |
| Fenerbahçe | 1318 | 439 | 1126 | 375 | 85% |
| Galatasaray | 1258 | 315 | 1052 | 263 | 84% |
| RB Leipzig | 1244 | 415 | 1080 | 360 | 87% |
| Aston Villa | 1243 | 414 | 1095 | 365 | 88% |
| Sabah FA | 1203 | 401 | 971 | 324 | 81% |
| AEK Athens FC | 1146 | 382 | 989 | 330 | 86% |
| FC Porto | 1145 | 382 | 927 | 309 | 81% |
| Lask Linz | 1088 | 363 | 887 | 296 | 82% |
| Slavia Praha | 1087 | 362 | 855 | 285 | 79% |
| Viking | 1072 | 357 | 833 | 278 | 78% |
| Slovan Bratislava | 893 | 298 | 675 | 225 | 76% |
Het team met de meeste passes van de Champions League is Barcelona met 2016 passes.
Reageren op dit artikel
Heb je een aanvulling, vraag of opmerking over dit artikel? Deel hieronder je reactie en help andere bezoekers met relevante en betrouwbare informatie.
Plaats je reactie
Reacties worden gecontroleerd op spam, beledigende inhoud en feitelijke onjuistheden. Reacties geven de mening van bezoekers weer en vormen geen redactionele broninformatie.
Deel dit artikel
Deel dit bericht via social media met je familie, vrienden en collega's!
De Champions League statistieken zijn alle feiten en cijfers. Ontdek alle statistieken van de UCL, feiten en cijfers, zoals balbezit, corners en schoten.
Over de auteur
Deze pagina is samengesteld door Patrick de Graaf. Ik volg Europese voetbaltoernooien al jarenlang actief en update deze website specifiek voor de Champions League. De site is sinds 2021 actief en maakt deel uit van een breder netwerk van voetbalwebsites.
Kerninformatie zoals speelschema’s en standen wordt gebaseerd op officiële publicaties van UEFA en andere primaire bronnen. Pagina’s worden aangepast zodra nieuwe informatie beschikbaar komt of wijzigingen officieel worden bevestigd.
